2022
2021
Congratulations to Bargara for winning the overall club Pennant with a total of 13 points to Bundaberg’s 10.


2021 Overall Standings & Results
Team | A Grade Men | A Grade Ladies | Club Total |
---|---|---|---|
Hervey Bay | |||
26/09 vs. Maryborough | 0 (21/2) | 2 (2) | 2 (41/2) |
17/10 vs. Bundaberg | 2 (41/2) | 0 (1/2) | 2 (5) |
24/10 vs. Coral Cove | 1 (31/2) | 2 (3) | 3 (61/2) |
21/11 vs. Bargara | 0 (3) | 0 (1) | 0 (4) |
Totals | 3 (131/2) | 4 (61/2) | 7 (20) |
Maryborough | |||
26/09 vs. Hervey Bay | 2 (41/2) | 0 (1) | 2 (51/2) |
03/10 vs. Bundaberg | 0 (3) | 0 (0) | 0 (3) |
17/10 vs. Bargara | 1 (31/2) | 0 (0) | 1 (31/2) |
21/11 vs. Coral Cove | 0 (3) | 0 (1) | 0 (4) |
Totals | 3 (14) | 0 (2) | 3 (16) |
Bargara | |||
03/10 vs. Coral Cove | 2 (4) | 2 (2) | 4 (6) |
17/10 vs. Maryborough | 1 (31/2) | 2 (3) | 3 (61/2) |
24/10 vs. Bundaberg | 0 (3) | 2 (21/2) | 2 (51/2) |
21/11 vs. Hervey Bay | 2 (4) | 2 (2) | 4 (6) |
Totals | 5 (141/2) | 8 (91/2) | 13 (24) |
Bundaberg | |||
26/09 vs. Coral Cove | 0 (21/2) | 2 (2) | 2 (41/2) |
03/10 vs. Maryborough | 2 (4) | 2 (3) | 4 (7) |
17/10 vs. Hervey Bay | 0 (21/2) | 2 (21/2) | 2 (5) |
24/10 vs. Bargara | 2 (4) | 0 (1/2) | 2 (41/2) |
Totals | 4 (13) | 6 (8) | 10 (21) |
Coral Cove | |||
26/09 vs. Bundaberg | 2 (41/2) | 0 (1) | 2 (51/2) |
03/10 vs. Bargara | 0 (3) | 0 (1) | 0 (4) |
24/10 vs. Hervey Bay | 1 (31/2) | 0 (0) | 1 (31/2) |
21/11 vs. Maryborough | 2 (4) | 2 (2) | 4 (6) |
Totals | 5 (15) | 2 (4) | 7 (19) |
Click here for download of above progressives table: Full Results here:
Please click on the below for individual round results:-
2020
The 2020 A Grade Pennants were cancelled due to Coronavirus restrictions.
2019
Congratulations to Hervey Bay for winning the overall club Pennant with a total of 17 points to Bargara’s 15




2017

2017 A Grade Pennants Winners – Bargara